| AAIA'09 - 4th International Symposium Advances in Artificial Intelligence and Applications |
| | Accepted papers count: 21
| 33 | Arabic Named Entity Extraction: A Local Grammar-Based Approach Hayssam Traboulsi | | |
|---|
| 37 | Functions on Probabilistic Graphical Models Tomasz Ignac, Uli Sorger | | Yes |
|---|
| 38 | Classification based on the highest impact jumping emerging patterns Tomasz Gambin, Krzysztof Walczak | | Yes |
|---|
| 41 | The Techniques for Face Recognition with Support Vector Machines Igor Frolov, Rauf Sadykhov | | Yes |
|---|
| 53 | Fuzzy Edge Detection Based on Pixels Gradient and Standard Deviation Values Wafa Barkhoda, Fardin Akhlaqian Tab, Om-kolsoom Shahryari | | Yes |
|---|
| 54 | A Novel Rotation Invariant Retina Identification Based on the Sketch of Vessels Using Angular Partitioning Wafa Barkhoda, Fardin Akhlaqian Tab, Mehran Deljavan Amiri | | Yes |
|---|
| 77 | Minimizing overlapping regions for double detectors approach Andrzej Chmielewski, Sławomir T. Wierzchoń | | Yes |
|---|
| 78 | Using Apriori-like Algorithms for Spatio-Temporal Pattern Queries Marcin Gorawski, Pawel Jureczek | | Yes |
|---|
| 96 | EVM: lifelong reinforcement and self-learning Mariusz Nowostawski | | Yes |
|---|
| 117 | Intrusion Detection in Web Applications: Evolutionary Approach Jaroslaw Skaruz, Franciszek Seredynski | | Yes |
|---|
| 118 | Trust Propagation - Cardinality-Based Approach Anna Stachowiak | | Yes |
|---|
| 125 | Fuzzy Numbers Calculations as Help in Fatigue Reliability Estimation Piotr Prokopowicz, Tomasz Bednarek, Włodzimierz Sosnowski | | Yes |
|---|
| 127 | Improved (Non)fixed TSS methods for promoter prediction Konrad Rymczak, Olgierd Unold | | Yes |
|---|
| 133 | Trading rule discovery in Warsaw Stock Exchange using coevolutionary algorithms Paweł B. Myszkowski, Łukasz Rachwalski | | Yes |
|---|
| 134 | A New RBF Network Based Sliding-Mode Control of Nonlinear Systems Selami Beyhan, Musa Alci | | Yes |
|---|
| 141 | Fast Automatic Speech Recognition Training with Phoneme Coverage Balancing and Late Speaker Prototype Selection Jerzy Sas, Bogumila Hnatkowska | | Yes |
|---|
| 157 | Semi-supervised Word Sense Disambiguation Based on Weakly Controlled Sense Induction Bartosz Broda, Maciej Piasecki | | Yes |
|---|
| 158 | Combination of Independent Kernel Density Estimators in Classification Mateusz Kobos | | Yes |
|---|
| 161 | Kohonen’s Neural Network and Evolutionary Algorithms in Searching for Financial Investment Strategy Urszula Markowska-Kaczmar, Krzysztof Rosół | | Yes |
|---|
| 163 | MAGMA - Efficient Method for Image Annotation in Low Dimensional Feature Space Based on Multivariate Gaussian Models Michal Stanek, Bartosz Broda, Halina Kwasnicka, Mariusz Paradowski | | Yes |
|---|
| 199 | Decision Making by Fuzzy Deontological Statements Juliusz Kulikowski | | Yes |
|
|
| BI'09 - First International Workshop on Business Intelligence |
| | Accepted papers count: 4
| 13 | Utilization of Knowledge Management for Service Business Processes Improvement Bernd Stieger, Markus Aleksy | | Yes |
|---|
| 73 | Ontological Learning Assistant for Knowledge Discovery and Data Mining Marcin Choinski, Jaroslaw A. Chudziak | | Yes |
|---|
| 84 | Rapid Modeling and Analysis with QGeNIe Marek Druzdzel | | Yes |
|---|
| 147 | Business Rules Design Methods for Business Process Management Grzegorz J. Nalepa, Maria A. Mach | | Yes |
|
|
| CLA'09 - Computational Linguistics - Applications |
| | Accepted papers count: 19
| 27 | Graphical, type-checking dependency tree editor Tomas By | | Yes |
|---|
| 72 | A Semi-Automatic TAG Syntactic Tagging Tool for Constructing an Arabic Treebank Fériel Ben Fraj, Chiraz Ben Othmane Zribi, Mohamed Ben Ahmed | | Yes |
|---|
| 94 | Parsing pregroup grammars in polynomial time. Katarzyna Moroz | | |
|---|
| 97 | TermPedia for Interactive Document Enrichment: Using Technical Terms to Provide Relevant Contextual Information Proscovia Olango, Gerwin Kramer, Gosse Bouma | | Yes |
|---|
| 99 | An Evaluation of Concept Suggestion Strategies for Professional Multimedia Archives Marco Palomino, Michael Oakes, Tom Wuytack | | |
|---|
| 100 | Development and Evaluation of AnHitz, a Prototype of a Basque-Speaking Virtual 3D Expert on Science and Technology Igor Leturia, Arantza del Pozo, Urtza Iturraspe, Kepa Sarasola, Eva Navas | | Yes |
|---|
| 101 | LingURed: Language-Aware Editing Functions Based on NLP Resources Cerstin Mahlow, Michael Piotrowski | | Yes |
|---|
| 107 | An Integrated Environment for Management and Exploitation of Linguistic Resources Ranka Stankovic, Ivan Obradovic | | Yes |
|---|
| 108 | Language and Location: Map Annotation Project – A GIS-Based Infrastructure for Linguistics Information Management Yichun Xie, Helen Aristar-Dry, Anthony Aristar | | Yes |
|---|
| 110 | Ontological Semantics in Modified Categorial Grammar Bartlomiej Szymczak | | Yes |
|---|
| 111 | Using Natural Language to Improve the Generation of Model Transformation in Software Design Jean-Rémi FALLERI, Violaine PRINCE, Mathieu LAFOURCADE, Michel DAO, Marianne HUCHARD | | Yes |
|---|
| 112 | On-line and off-line translation aids for non-native readers Eric Wehrli, Luka Nerima, Violeta Seretan, Yves Scherrer | | Yes |
|---|
| 113 | A TimeML Compliant TimEx Tagger for Italian Tommaso Caselli, Felice Dell'Orletta, Irina Prodanof | | Yes |
|---|
| 115 | Developing a Persian Chunker Using a Hybrid Approach Soheila Kiani, Tara Akhavan, Mehrnoush Shamsfard | | Yes |
|---|
| 116 | COMPUTING THE HIERARCHY OF THE ARTICULATORY DIMENSIONS Krzysztof Dyczkowski, Norbert Kordek, Paweł Nowakowski, Krzystzof Stroński | | Yes |
|---|
| 123 | Real-time unsupervised classification of web documents Anthony Sigogne, Matthieu Constant | | Yes |
|---|
| 146 | It's all about the Trees --- Towards a Hybrid Syntax-Based MT System Marcin Junczys-Dowmunt | | Yes |
|---|
| 149 | Looking for new words out there Filip Graliński, Marcin Walas | | Yes |
|---|
| 150 | Language Model-Based Sentence Classification for Opinion Question Answering Systems Saeedeh Momtazi, Dietrich Klakow | | Yes |
|
|
| ECOM&EGOV'09 - 9th International Multidisciplinary Conference on e-Commerce and e-Government |
| | Accepted papers count: 5
| 12 | Spreading Word-of-Mouth about the Brand within Virtual World Urszula Świerczyńska-Kaczor | | Yes |
|---|
| 137 | Voter non-repudiation oriented scheme for the medium scale e-voting protocol Damian Rusinek, Bogdan Ksiezopolski | | Yes |
|---|
| 177 | Implementation of Public e-Procurement in Swedish Anne Engström, Åsa Wallström, Esmail Salehi-Sangari | | Yes |
|---|
| 188 | Valuation and Value Creation of Internet Companies Pawel Kossecki | | Yes |
|---|
| 208 | Technical Factors Influencing Consumer Satisfaction in On-Line Services Marcin Sikorski, Jacek Wachowicz | | Yes |
|
|
| IMT4SC'09 - 1st International Symposium on Intelligent Mobile Technologies for Social Change |
| | Accepted papers count: 7
| 6 | Social Inclusion of Young Marginalised People through Online Mobile Communities ilse Marschalek, Elisabeth Unterfrauner, Claudia Magdalena Fabian | | Yes |
|---|
| 29 | Text Messaging to Authenticate Products through Matching Hidden Codes Ashifi Gogo, Elsa Garmire | | Yes |
|---|
| 34 | WishVast: Building Trust and Social Capital using Cellphones Khanjan Mehta, Ladislaus Semali | | Yes |
|---|
| 140 | A Model for Teaching Mobile Application Development for Social Changes: Implementation and Lessons Learned in Senegal Christelle Scharff, Anita Wasilewska, Jennifer Wong, Mamadou Bousso, Ibrahima Ndiaye | | Yes |
|---|
| 144 | Conceptual Content Requirements for a Mobile Online Learning Community for Marginalised Youth Ben Lockyer, Jean Johnson, Jonny Dyer | | Yes |
|---|
| 155 | Mobile Applications for Informal Economies Tapsie Giridher, Raksik Kim, Divya Rai, Adam Hanover, Jun Yu | | Yes |
|---|
| 159 | Developing Template Applications for Social Advancement Anita Wasilewska, Jennifer Wong | | Yes |
|
|
| MI&E'09 - Medical Informatics and Engineering |
| | Accepted papers count: 7
| 10 | Machine Learning in Electrocardiogram Diagnosis Abdel-Badeeh M. Salem, Kenneth Revett, El-Sayed A. El-Dahshan | | Yes |
|---|
| 42 | Three-Dimensional Model Reconstruction for Cleft Lip and Palate Surgery Chun-Fu Wang, Shu-Yen Wan | | Yes |
|---|
| 55 | Multifractal estimators of short-time autonomic control of the heart rate Danuta Makowiec, Ralaf Galaska, Andrzej Rynkiewicz, Joanna Wdowczyk-Szulc | | Yes |
|---|
| 142 | Feature Selection in Parkinson’s Disease: A Rough Sets Approach Kenneth Revett, Florin Gorunescu, Abdel-Badeeh Salem | | Yes |
|---|
| 166 | Avascular Area Detection in Nailfold Capillary Images Mariusz Paradowski, Halina Kwasnicka, Krzysztof Borysewicz | | Yes |
|---|
| 201 | Localization of cancerous changes in images of breast tissue Urszula Markowska-Kaczmar, Kazimierz Orzechowski , Norbert Kosmal, Piotr Orzechowski, Pawel Iwaszko | | Yes |
|---|
| 205 | Password Detection via Imagined Wrist Movement in BCI Md Shahnawaz Khan | | Yes |
|
|
| MMAP'09 - 2nd International Symposium on Multimedia - Applications and Processing |
| | Accepted papers count: 17
| 7 | Collusion-resistant Fingerprints Based on the Use of Superimposed Codes in Real Vector Spaces Valery Korzhik, Anton Ushmotkin, Artem Razumov, Guillermo Morales-Luna, Irina Marakova-Begoc | | Yes |
|---|
| 24 | A Spatial Database Approach to Virtual Worlds Systems Ovidiu Parvu, Ionel Jian | | Yes |
|---|
| 35 | 3D OBJECT IMPLEMENTATION ON BICYCLING AT UI VIRTUAL REALITY APPLICATION BASED ON 3D-GAMESTUDIO Riri Fitri Sari
, Anna Gianty, Citra Parameswari, Prima Dewi Purnamasari | | Yes |
|---|
| 48 | The Neural Simulator of the Pollution Factors Impact on the Quality of the Air along the Romanian Coast of Black Sea Nicolae Tudoroiu, Gabriela Neacsu, Nicolae Ilias, Vladimir Cretu, Daniel Curiac | | |
|---|
| 49 | The Neural Simulator of the Pollution Factors Impact on the Quality of the Water inside the Romanian Harbour of Black Sea Nicolae Tudoroiu, Gabriela Neacsu, Nicolae Ilias, Vladimir Cretu, Roxana-Elena Tudoroiu | | |
|---|
| 50 | Investigations using the Rational Unified Process (RUP) Diagrams for Software Process Modeling Roxana-Elena Tudoroiu, Vladimir Cretu, Joey Paquet | | |
|---|
| 63 | An Audiovisual Virtual Interface Evangelos Kapros, Konstantinos Raptis | | Yes |
|---|
| 64 | An Object-Oriented Approach for Image Processing and Semantic Query based on Content Eugen Ganea, Marius Brezovan | | Yes |
|---|
| 67 | Lip movement and gesture recognition for a multimodal human-computer interface Piotr Dalka, Andrzej Czyzewski | | Yes |
|---|
| 69 | Computer based system for strabismus and amblyopia therapy Lukasz Kosikowski, Andrzej Czyzewski | | Yes |
|---|
| 70 | A Concept of Usability Assessment for User-Centered Multimedia Applications Milan Bjelica, Nikola Teslić | | Yes |
|---|
| 71 | Recording/Archiving in IBM Lotus Sametime based Collaborative Environment Sunil John, Sorin Ciolofan, Cheryl Harding, Peter Westerink | | Yes |
|---|
| 74 | A Multimedia Database Server for information storage and Cosmin Stoica Spahiu | | Yes |
|---|
| 90 | A New Method of Audio-Visual Correlation Analysis Bartosz Kunka, Bozena Kostek | | |
|---|
| 91 | Recursive algorithms content search in multimedia databases with endoscopic images Dan Garaiman, Daniela Garaiman | | Yes |
|---|
| 92 | Applying Speech and Language Technology to Foreign Language Education Grażyna Demenko, Natalia Cylwik, Agnieszka Wagner | | Yes |
|---|
| 129 | Character-Angle based Video Annotation Aihua Zheng, Jixin Ma, Bin Luo, Miltos Pretridis, Jin Tang | | Yes |
|
|
| PITA'09 - International Conference on Principles of Information Technology and Applications |
| | Accepted papers count: 9
| 5 | MD Wizard – a Model-Driven Framework for Wizard-Based Modeling Guidance in UML Tools Darius Silingas, Saulius Pavalkis, Aurelijus Morkevicius | | Yes |
|---|
| 32 | New Multi-Core Intel Xeon Processors help design Energy Efficient Solution for High Performance Computing Paweł Gepner, David L. Fraser, MIchal Filip Kowalik, Rafał Tylman | | Yes |
|---|
| 44 | Partial Jacobian Computation in the Domain-specific Program Transformation System ADiCape Monika Petera, Michael Luelfesmann, H. Martin Buecker | | Yes |
|---|
| 52 | Collecting program execution statistics with Qemu processor emulator Sławomir Chyłek | | Yes |
|---|
| 88 | Passive Construction of Diagnostic Decision Models: An Empirical Evaluation Parot Ratnapinda, Marek Druzdzel | | Yes |
|---|
| 130 | Visual data flow languages with action systems Maija Marttila-Kontio, Mauno Rönkkö, Pekka Toivanen | | Yes |
|---|
| 136 | Comparing EM3: Predelivery Maintenance Model with its Industrial Correspondence Ahmad Salman Khan, Mira Kajko-Mattsson, Tommy Tyrberg | | Yes |
|---|
| 178 | An Experimental Case Study to Applying Mutation Analysis for SQL Queries Anna Derezinska | | Yes |
|---|
| 209 | Forming a Connected Network in a Grid by Asynchronous and Oblivious Robots Adrian Kosowski, Ichiro Suzuki, Pawel Zylinski | | Yes |
|
|
| WAHOC'09 - Workshop on Ad-Hoc Wireless Networks |
| | Accepted papers count: 2
| 76 | An Agent Framework to Support Sensor Networks’ Setup and Adaptation Edison Pignaton de Freitas, Tales Heimfarth, Armando Morado Ferreira, Flávio Rech Wagner, Carlos Eduardo Pereira | | Yes |
|---|
| 197 | CAR-TO-CAR COMMUNICATION SYSTEM Juraj Miček, Ján Kapitulík | | Yes |
|
|
| WAPL'09 - 2nd Workshop on Advances in Programming Languages |
| | Accepted papers count: 11
| 8 | Developing DSLs using combinators. A design pattern Pablo Andrés Barrientos, Pablo Ernesto Martínez López | | |
|---|
| 25 | Optimization of Object-Oriented Queries Addressing Large and Small Collections Michał Bleja, Krzysztof Stencel, Kazimierz Subieta | | Yes |
|---|
| 60 | Applying Program Comprehension Techniques to Karel Robot Programs Nuno Oliveira, Pedro Rangel Henriques, Daniela da Cruz, Maria João Varanda Pereira, Tomaz Kosar | | Yes |
|---|
| 62 | Influence of domain-specific notation to program understanding Tomaz Kosar, Marjan Mernik, Matej Crepinsek, Pedro Rangel Henriques, Daniela da Cruz | | |
|---|
| 66 | Data driven Executable Language Model Jan Kollar, Peter Vaclavik, Lubomir Wassermann | | Yes |
|---|
| 68 | MultiProperties Koen Vanderkimpen, Eric Steegmans | | Yes |
|---|
| 80 | A Tool for Modeling Form Type Check Constraints Ivan Lukovic, Aleksandar Popovic, Jovo Mostic, Sonja Ristic | | Yes |
|---|
| 86 | Annotation Based Parser Generator Jaroslav Porubän, Michal Forgáč, Miroslav Sabo | | Yes |
|---|
| 98 | Subtree Matching by Deterministic Pushdown Automata Tomas Flouri, Jan Janousek, Borivoj Melichar | | Yes |
|---|
| 124 | On Defining Quality Based Grammar Metrics Julien Cervelle, Matej Crepinsek, Remi Forax, Tomaz Kosar, Gilles Roussel | | Yes |
|---|
| 128 | VisualLISA: Visual Programming Environment for Attribute Grammars Specification Nuno Oliveira, Pedro Rangel Henriques, Daniela da Cruz, Maria João Varanda Pereira | | Yes |
|
|
| WCO'09 - Workshop on Computational Optimization |
| | Accepted papers count: 8
| 18 | Primal-Dual Interior-Point Methods Solver Based on Kernel Functions for Linear Optimization Mohamed El Ghami, Ivan Ivanov, Trond Steihaug | | Yes |
|---|
| 56 | Computing Artificial Backbones of Hydrogen Atoms in order to Discover Protein Backbones Carlile Lavor, Antonio Mucherino, Leo Liberti, Nelson Maculan | | Yes |
|---|
| 83 | Particle Swarm Optimization for the Multi Level Capacitated Minimum Spanning Tree Chryssa Papagianni, Chris Pappas, Nikos Lefkaditis, Iakovos Venieris | | Yes |
|---|
| 95 | Algorithms for Designing of Optimized Fixed Broadband Networks Henryk Gierszal, Dominik Kasprzak, Krzysztof Liszyński, Tomasz Piaścik | | Yes |
|---|
| 131 | Varible Neighborhood Search for fitting Finte Mixture Model parameters ADEL BESSADOK, PIERRE HANSEN, ABDELWAHEB REBAI | | Yes |
|---|
| 145 | A time-indexed formulation of earliness tardiness scheduling via DC programming and DCA Hoai An Le Thi, Thuan Nguyen Quang, Nguyen Huynh Tuong, Tao Pham Dinh | | Yes |
|---|
| 151 | Malware detection through Machine Learning Dragos Gavrilut, Mihai Cimpoesu, Dan Anton, Liviu Ciortuz | | Yes |
|---|
| 153 | New Conception and Algorithm of Allocation Mapping for Processor Arrays Implemented into Multi-Context FPGA Devices Piotr Ratuszniak, Oleg Maslennikow | | Yes |
|
|
| WRTP/RTS'09 - 30th IFAC Workshop on Real-Time Programming and 4th International Workshop on Real-Time Software |
| | Accepted papers count: 30
| 47 | Towards Near-Realtime Identification of Extended Objects in Low-contrast Images Dmitry Bushenko, Rauf Sadykhov | | Yes |
|---|
| 143 | Schedulability Analysis and Performance Evaluation of WSAN Diego Martínez, Patricia Balbastre, Francisco Blanes, José Simó, Alfons Crespo | | Yes |
|---|
| 162 | Static Detection of Parametric Loop Bounds on C Code Olha Honcharova, Christoph Cullmann, Florian Martin | | Yes |
|---|
| 164 | Real Time control of 20 DoF humanoid robot Manuel Muñoz, J.Francisco Blanes, Miguel Albero, Javier O. Coronel, José E. Simó | | Yes |
|---|
| 165 | Algorithm for Energy Optimal Routing of Periodic Messages with Real-Time Constraints in Sensor Networks. Jiri Trdlicka, Zdenek Hanzalek | | Yes |
|---|
| 167 | Formal modelling framework of data acquisition software using a synchronous approach, for timing analysis Lionel Morel, Jean-Philippe Babau, Belgacem ben-Hedia | | Yes |
|---|
| 168 | Wireless Sensor Gateway for Industrial Networks Connection Zdenek Machacek, Vilem Srovnal Jr., Vilem Srovnal | | Yes |
|---|
| 169 | On the Implementation of State-space Exploration Procedure in a Relational Database Management System Jaroslav Rab, Ondrej Rysavy, Miroslav Sveda | | Yes |
|---|
| 170 | Effect of Packet Loss on the Quality of Control of a Networked Mobile Robot Amine MECHRAOUI, KHAN Zeachan Hameed, THIRIET Jean-Marc | | Yes |
|---|
| 171 | Dynamic Activity and Task Allocation Supporting UAV Teams in Surveillance Systems Edison Pignaton de Freitas, Alécio Pedro Delazari Binotto , Carlos Eduardo Pereira, André Stork, Tony Larsson | | Yes |
|---|
| 172 | Adaptive Message Scheduling for a Real-Time Distributed Control System Tiberiu LETIA, Radu MIRON, Mihai HULEA | | Yes |
|---|
| 173 | Effect of Stochastic Load Dependencies on Queue Sojourn Times Matthias Ivers, Rolf Ernst | | Yes |
|---|
| 174 | Communication Protocols for Real-Time Systems: Time vs. Events Revisited Dirk Müller, Matthias Werner | | Yes |
|---|
| 175 | Improving Predictability in Service Oriented Architectures Alejandro Alonso, Emilio Salazar, Jorge Lopez | | Yes |
|---|
| 176 | Co-design in Heterogeneous Wireless Networked Control Systems Zeashan Hameed Khan, Denis Genon-Catalot, Jean Marc Thiriet | | |
|---|
| 181 | Modelling and Analyzing Real-Time System Specifications using Time Stream Petri Nets Franco Cicirelli, Angelo Furfaro, Libero Nigro | | Yes |
|---|
| 184 | Safe control for systems withvalue- and time-dependant deviations Dieter Zoebel, Christian weyand, Christian Schwarz | | Yes |
|---|
| 186 | Integration of Automation Devices in Web Service supporting Systems Matthias Riedl, Thomas Bangemann, Christian Diedrich, Robert Harrison, Daniel Wuwer | | Yes |
|---|
| 187 | An ARTEMIS Cross-Domain Embedded System Architecture and Its Instantiation for Real-Time Automotive Applications Huber Bernhard, Roman Obermaisser | | Yes |
|---|
| 190 | Towards Proving a Real-Time Operating System Kernel Formally Correct Grzegorz Hamuda, Wolfgang Halang | | Yes |
|---|
| 191 | Hardware Testing on the Level of Tasks Thomas Kaegi-Trachsel, Igor Schagaev, Juerg Gutknecht | | Yes |
|---|
| 192 | Reconfigurable Network on Chip Architecture for Aerospace Applications Kasra Motamedi, Nicholas Ioannides, Mark Rümmeli, Igor Schagaev | | Yes |
|---|
| 193 | Developing Self-Managing Embedded Systems with ASSL Emil Vassev, Mike Hinchey | | Yes |
|---|
| 194 | System Software Support for Router Fault Tolerance Muhammad Azam, Nicholas Ioannides, Mark Rümmeli, Igor Schagaev | | Yes |
|---|
| 195 | Linear digital controller for high-speed dynamical system Paweł Piątek, Wojciech Grega | | Yes |
|---|
| 196 | Impacts of Software Architectures on Cache Predictability in High-Integrity Systems Enrico Mezzetti, Tullio Vardanega | | Yes |
|---|
| 202 | Lab Station for Remote Measurement and Control in Teaching Real-Time Embedded Systems and Software Engineering Carlos Daboin, Janusz Zalewski | | Yes |
|---|
| 203 | Some thoughts about the past and the future of the IFAC Workshops on Real-Time Programming Peter Elzer | | Yes |
|---|
| 206 | Specification Design Method for Reactive Embedded Systems - A Case Study Benny Shimony, Ioanis Nikolaidis, Pawel Gburzynski, Eleni Stroulia | | Yes |
|---|
| 207 | Safe and Secure Partitioned Systems and Their Certification - Invited Paper George Romanski | | Yes |
|
|